
Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 3-11 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 4 | 6 |
| Pruthvi Choudary | 6-14 | 2-8 | 4-4 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 3 | 18 |
| Casey Edgerley | 7-15 | 1-6 | 3-4 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 18 |
| Sam Grossmann | 1-4 | 1-2 | 1-4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 4 |
| William Nauseef | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Sexton | 1-6 | 0-1 | 1-2 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 4-19 | 9-14 | 8 | 9 | 17 | 7 | 11 | 0 | 11 | 12 | 49 | |
| 36.0% | 21.1% | 64.3% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Rose | 8-12 | 0-0 | 2-4 | 4 | 8 | 12 | 0 | 1 | 1 | 1 | 0 | 18 |
| Leif Lykins | 5-8 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 12 |
| Camden Robertson | 3-14 | 2-11 | 2-2 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 0 | 10 |
| Silas Crawford | 3-6 | 0-1 | 0-2 | 7 | 2 | 9 | 2 | 1 | 0 | 3 | 0 | 6 |
| Jon Battles | 1-3 | 0-1 | 1-2 | 2 | 4 | 6 | 7 | 1 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Stamper | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 6 |
| Richie Smith | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Wilson | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Casey Caddell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Kirby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Veal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 6-19 | 6-12 | 16 | 21 | 37 | 16 | 7 | 2 | 16 | 0 | 62 | |
| 51.0% | 31.6% | 50.0% | ||||||||||

