Boys Basketball - Game Statistics

Friday, February 12, 2021
  43
Middletown Christian
  1 2 3 4 T
  MC 7 17 12 7 43  
  DC 26 24 12 18 80  
80  
Dayton Christian

Middletown Christian
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jared Rose 6-10 0-1 3-3 3 5 8 0 1 0 1 3 15
Camden Robertson 2-6 1-5 2-3 1 2 3 0 1 0 7 2 7
Leif Lykins 0-1 0-0 0-2 0 1 1 2 0 0 5 4 0
Silas Crawford 2-4 0-0 1-2 2 0 2 1 2 0 1 3 5
Jon Battles 1-3 0-1 0-0 1 1 2 3 2 0 3 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaac Stamper 1-3 0-1 0-0 2 3 5 2 0 1 3 1 2
Caleb Wilson 2-2 1-1 2-2 0 3 3 1 0 0 5 2 7
Richie Smith 0-0 0-0 0-1 2 0 2 0 0 0 1 0 0
Casey Caddell 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
Elijah Veal 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Hudson Kirby 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
Blake Green 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-35 3-14 10-15 11 15 26 9 6 1 27 17 43
  42.9% 21.4% 66.7%  

Dayton Christian
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devin Dreier 8-14 5-10 4-5 1 1 2 1 0 1 1 0 25
Brady Woodall 4-11 1-4 0-0 2 1 3 7 8 0 1 0 9
Jamison Bates 3-8 0-4 4-4 2 0 2 2 1 0 1 0 10
Evan Demoray 3-3 0-0 0-0 0 5 5 1 0 0 0 0 6
Ethan Keister 4-9 0-4 0-0 2 1 3 3 1 0 0 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jake Deason 3-5 3-5 2-2 3 2 5 3 2 0 1 0 11
Isaiah Edwards 0-1 0-0 3-4 1 0 1 1 0 0 1 0 3
Shawn Turner 2-2 0-0 0-1 0 0 0 2 0 0 0 0 4
Jason Oliver 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
Adam Bletzinger 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
Steve Williamitis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-56 9-28 15-18 11 10 21 21 12 1 5 0 80
  50.0% 32.1% 83.3%