
Boys Basketball - Game Statistics
| Tuesday, January 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Thomas | 2-5 | 1-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 5 |
| Nate Curtis | 1-5 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 |
| Ethan Knemeyer | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 5 |
| Eli Eyrich | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 5 | 0 | 0 |
| DeAndre Cowen | 8-17 | 2-3 | 3-6 | 4 | 5 | 9 | 1 | 3 | 4 | 5 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Harris | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Javas McNair | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 6-9 | 6-12 | 6 | 19 | 25 | 9 | 11 | 5 | 18 | 0 | 44 | |
| 40.0% | 66.7% | 50.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Penrod | 4-9 | 3-5 | 10-12 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 21 |
| Chase Dohme | 1-5 | 1-3 | 5-6 | 0 | 3 | 3 | 1 | 5 | 0 | 3 | 3 | 8 |
| Alex Free | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 6 | 2 | 0 |
| Ben Major | 7-10 | 0-0 | 1-4 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 15 |
| Michael Werkmeister | 1-6 | 0-4 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Stacy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Frye | 1-3 | 0-2 | 4-4 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 6 |
| Preston Gwynne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nolan Case | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zach King | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zak Nelson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Martin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 4-14 | 21-28 | 11 | 13 | 24 | 14 | 14 | 1 | 19 | 16 | 59 | |
| 43.6% | 28.6% | 75.0% | ||||||||||

