
Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 2 | 6 |
| Pruthvi Choudary | 3-4 | 0-1 | 5-6 | 0 | 3 | 3 | 2 | 0 | 0 | 10 | 4 | 11 |
| Casey Edgerley | 4-9 | 2-6 | 0-1 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 1 | 10 |
| William Nauseef | 1-7 | 0-2 | 2-3 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 4 | 4 |
| Carson Sexton | 3-5 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-30 | 4-14 | 9-12 | 2 | 19 | 21 | 10 | 5 | 0 | 24 | 15 | 39 | |
| 43.3% | 28.6% | 75.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Dohme | 3-10 | 2-7 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 10 |
| Alex Free | 1-5 | 0-1 | 0-0 | 4 | 3 | 7 | 7 | 0 | 0 | 3 | 3 | 2 |
| Ben Major | 3-9 | 0-0 | 2-5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 8 |
| Parker Penrod | 3-9 | 3-7 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 2 | 1 | 9 |
| Michael Werkmeister | 1-2 | 0-1 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Day | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Connor Frye | 2-7 | 1-5 | 4-6 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 9 |
| Isaiah Martin | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Chas Schemmel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 6-25 | 10-17 | 9 | 16 | 25 | 15 | 10 | 1 | 10 | 17 | 46 | |
| 31.3% | 24.0% | 58.8% | ||||||||||

