
Boys Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 4-7 | 0-1 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 12 |
| Pruthvi Choudary | 5-12 | 2-6 | 8-9 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 5 | 20 |
| Casey Edgerley | 2-9 | 0-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 4 |
| Sam Grossmann | 1-3 | 1-2 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 1 | 3 |
| William Nauseef | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Carson Sexton | 2-6 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 3-14 | 16-19 | 4 | 16 | 20 | 10 | 6 | 0 | 13 | 10 | 47 | |
| 36.8% | 21.4% | 84.2% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

