
Boys Basketball - Game Statistics
| Tuesday, December 15, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 9-12 | 0-2 | 5-10 | 2 | 6 | 8 | 0 | 4 | 2 | 6 | 4 | 23 |
| Brady Woodall | 4-15 | 1-6 | 0-2 | 3 | 3 | 6 | 9 | 5 | 0 | 3 | 2 | 9 |
| Adam Bletzinger | 2-2 | 1-1 | 0-0 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jamison Bates | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 4 |
| Shawn Turner | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Edwards | 4-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 2 | 8 |
| Jason Oliver | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 3-14 | 5-14 | 12 | 15 | 27 | 12 | 11 | 2 | 23 | 19 | 54 | |
| 50.0% | 21.4% | 35.7% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Burdette | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker Burke | 4-8 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | 1 | 8 |
| Brett Carson | 6-11 | 1-2 | 4-5 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 17 |
| Evan Dodson | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Justis Frazey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Luke | 3-7 | 1-2 | 1-2 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | 8 |
| Tressel Miller | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Riddle | 3-9 | 2-5 | 0-2 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 4 | 8 |
| Jonathan Riddle | 5-12 | 0-3 | 7-8 | 0 | 6 | 6 | 2 | 6 | 0 | 5 | 3 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-14 | 12-20 | 10 | 12 | 22 | 12 | 16 | 2 | 16 | 15 | 58 | |
| 43.8% | 28.6% | 60.0% | ||||||||||

