
Boys Basketball - Game Statistics
| Wednesday, January 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 4-9 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 10 |
| Pruthvi Choudary | 3-12 | 2-7 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 4 | 10 |
| Casey Edgerley | 6-17 | 3-8 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 16 |
| Sam Grossmann | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 2 |
| William Nauseef | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 |
| Carson Sexton | 2-5 | 0-1 | 3-4 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 7-22 | 6-7 | 9 | 15 | 24 | 10 | 8 | 0 | 13 | 10 | 45 | |
| 32.7% | 31.8% | 85.7% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Thomas | 3-7 | 0-1 | 2-3 | 5 | 6 | 11 | 0 | 2 | 0 | 2 | 0 | 8 |
| Cameron Harris | 4-9 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 11 |
| Javas McNair | 3-7 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 2 | 0 | 7 |
| Eli Eyrich | 0-4 | 0-0 | 0-0 | 4 | 3 | 7 | 5 | 3 | 0 | 1 | 0 | 0 |
| Ethan Knemeyer | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Knemeyer | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| DeAndre Cowen | 13-20 | 1-3 | 2-2 | 4 | 7 | 11 | 2 | 3 | 4 | 3 | 0 | 29 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 5-10 | 4-5 | 17 | 24 | 41 | 9 | 11 | 7 | 12 | 0 | 55 | |
| 46.0% | 50.0% | 80.0% | ||||||||||

