
Boys Basketball - Game Statistics
| Monday, February 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Thomas | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli Eyrich | 2-7 | 0-0 | 0-2 | 2 | 2 | 4 | 4 | 1 | 0 | 8 | 0 | 4 |
| Javas McNair | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Ethan Knemeyer | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jason Knemeyer | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Josh Clark | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Harris | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 |
| DeAndre Cowen | 8-21 | 1-7 | 1-2 | 2 | 5 | 7 | 0 | 2 | 1 | 3 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 1-11 | 1-5 | 6 | 16 | 22 | 5 | 9 | 3 | 17 | 0 | 28 | |
| 31.7% | 9.1% | 20.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Rose | 9-19 | 1-2 | 4-5 | 4 | 8 | 12 | 1 | 3 | 0 | 4 | 2 | 23 |
| Camden Robertson | 2-11 | 0-6 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 7 |
| Leif Lykins | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
| Silas Crawford | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 2 | 0 | 3 | 3 | 4 |
| Jon Battles | 2-6 | 0-2 | 1-2 | 3 | 9 | 12 | 3 | 0 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Stamper | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Wilson | 0-5 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 |
| Richie Smith | 0-1 | 0-0 | 1-4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 1-13 | 11-17 | 14 | 26 | 40 | 8 | 10 | 1 | 18 | 11 | 44 | |
| 31.4% | 7.7% | 64.7% | ||||||||||

