
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zayne Zimmers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Byron Lawrence | 0-0 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jason Channels | 6-11 | 3-4 | 4-5 | 1 | 2 | 3 | 6 | 3 | 0 | 3 | 0 | 19 |
| Justus Channels | 5-5 | 3-3 | 1-2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 14 |
| Kyle Miller | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaden Nourse | 1-5 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 3 |
| Fred Shropshire | 9-15 | 3-4 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 21 |
| Casey Swank | 5-18 | 4-12 | 0-0 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 14 |
| Noah Willis | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 14-28 | 7-10 | 12 | 17 | 29 | 19 | 9 | 5 | 12 | 0 | 73 | |
| 46.4% | 50.0% | 70.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Harris | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Bryan | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Eli Eyrich | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 2 |
| Jason Knemeyer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Romel Phillips | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Dimitri Wallace | 3-7 | 0-2 | 5-6 | 1 | 6 | 7 | 2 | 3 | 1 | 3 | 0 | 11 |
| Sean Adams | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-14 | 0-2 | 5-9 | 6 | 11 | 17 | 2 | 6 | 1 | 16 | 11 | 15 | |
| 35.7% | 0.0% | 55.6% | ||||||||||

