
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Clawson | 4-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 9 |
| Izaak Frantom | 1-3 | 0-1 | 10-10 | 0 | 4 | 4 | 5 | 4 | 0 | 2 | 3 | 12 |
| Isaac Gray | 6-14 | 3-8 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 15 |
| Tyler Jackson | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 |
| Connor Peters | 2-3 | 1-2 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Day | 2-6 | 1-3 | 1-1 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 6 |
| Aaron Gillespie | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chas Schemmel | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 5-17 | 16-18 | 5 | 15 | 20 | 12 | 11 | 2 | 16 | 17 | 57 | |
| 46.2% | 29.4% | 88.9% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Keister | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Brady Woodall | 5-14 | 2-6 | 3-3 | 0 | 4 | 4 | 6 | 5 | 0 | 5 | 1 | 15 |
| Devin Dreier | 3-7 | 1-4 | 4-6 | 2 | 5 | 7 | 1 | 2 | 0 | 6 | 5 | 11 |
| Evan Demoray | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Seth Griswold | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 3 | 1 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Edwards | 3-4 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 6 |
| Jon Welker | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Deason | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 4-14 | 9-14 | 8 | 16 | 24 | 14 | 12 | 1 | 21 | 14 | 47 | |
| 40.5% | 28.6% | 64.3% | ||||||||||

