
Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camden Robertson | 7-10 | 6-8 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | 20 |
| Alan Holtrey | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Grant Barnett | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Leif Lykins | 4-8 | 1-2 | 1-4 | 1 | 12 | 13 | 1 | 3 | 2 | 6 | 4 | 10 |
| Seth Wolfenbarger | 2-10 | 1-7 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Smith | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Thomas | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 3 |
| Charlie Pagnard | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 9-24 | 2-8 | 3 | 21 | 24 | 8 | 4 | 5 | 26 | 17 | 45 | |
| 40.5% | 37.5% | 25.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Clawson | 5-8 | 0-0 | 1-7 | 5 | 4 | 9 | 0 | 0 | 1 | 3 | 3 | 11 |
| Izaak Frantom | 0-7 | 0-2 | 0-0 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
| Isaac Gray | 7-17 | 2-5 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 17 |
| Tyler Jackson | 3-8 | 0-1 | 5-7 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 4 | 11 |
| Connor Peters | 5-7 | 1-1 | 2-2 | 2 | 3 | 5 | 2 | 6 | 0 | 2 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Waltz | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Major | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Chas Schemmel | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aaron Gillespie | 0-4 | 0-2 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lucas Day | 4-8 | 0-2 | 5-6 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-68 | 3-13 | 14-24 | 19 | 22 | 41 | 14 | 18 | 3 | 11 | 14 | 69 | |
| 38.2% | 23.1% | 58.3% | ||||||||||

