
Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayshawn Hawkins | 3-5 | 1-3 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 8 |
| D'Shawn Ferguson | 3-7 | 0-0 | 4-6 | 1 | 7 | 8 | 3 | 1 | 0 | 3 | 4 | 10 |
| Marquise Sims | 6-13 | 3-7 | 1-4 | 2 | 1 | 3 | 5 | 6 | 0 | 5 | 3 | 16 |
| William Pinkston | 3-5 | 0-1 | 2-5 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 8 |
| Janson Kincer | 8-12 | 2-4 | 1-2 | 0 | 8 | 8 | 3 | 2 | 1 | 1 | 3 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Cooper | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donell Mcdonald | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 6-15 | 9-21 | 11 | 23 | 34 | 15 | 13 | 2 | 11 | 13 | 63 | |
| 53.3% | 40.0% | 42.9% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Carson | 3-3 | 0-0 | 3-3 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 8 | 9 |
| Evan Dodson | 2-11 | 2-10 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | 6 |
| Charlie Luke | 1-3 | 0-2 | 0-0 | 1 | 5 | 6 | 5 | 0 | 2 | 1 | 2 | 2 |
| Andrew Riddle | 5-9 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 11 | 11 |
| Jonathan Riddle | 10-21 | 3-5 | 1-3 | 1 | 7 | 8 | 1 | 3 | 0 | 5 | 24 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Burdette | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Max Glover | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 6-21 | 6-9 | 4 | 20 | 24 | 11 | 6 | 2 | 19 | 53 | 54 | |
| 42.0% | 28.6% | 66.7% | ||||||||||

