
Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Burdette | 3-9 | 3-8 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 10 | 10 |
| Brett Carson | 3-6 | 0-1 | 2-4 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 8 | 8 |
| Max Glover | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| Charlie Luke | 5-8 | 1-1 | 5-6 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 16 | 16 |
| Jonathan Riddle | 5-11 | 1-2 | 6-6 | 1 | 8 | 9 | 6 | 2 | 0 | 4 | 17 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justis Frazey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Riddle | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 5-14 | 15-20 | 5 | 19 | 24 | 16 | 10 | 1 | 11 | 56 | 56 | |
| 42.9% | 35.7% | 75.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Harris | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kayden Bryan | 1-4 | 0-1 | 1-2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 3 |
| Eli Eyrich | 3-9 | 1-2 | 7-10 | 2 | 5 | 7 | 7 | 2 | 0 | 4 | 0 | 14 |
| Romel Phillips | 3-7 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 8 |
| Sean Adams | 0-1 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Knemeyer | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jason Knemeyer | 5-9 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 2-5 | 12-19 | 10 | 14 | 24 | 9 | 8 | 1 | 14 | 0 | 40 | |
| 36.1% | 40.0% | 63.2% | ||||||||||

