
Boys Basketball - Game Statistics
| Friday, March 6, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Fred Shropshire | 5-14 | 2-5 | 2-2 | 2 | 4 | 6 | 2 | 1 | 3 | 1 | 0 | 14 |
| Casey Swank | 0-7 | 0-5 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 2 |
| Jason Channels | 4-9 | 3-6 | 1-2 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 12 |
| Noah Willis | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jaden Nourse | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justus Channels | 1-6 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Byron Lawrence | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron King | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 6-22 | 7-8 | 2 | 13 | 15 | 9 | 6 | 5 | 6 | 0 | 41 | |
| 32.6% | 27.3% | 87.5% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

