
Boys Basketball - Game Statistics
| Tuesday, December 8, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chas Schemmel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Martin | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| Chase Dohme | 2-4 | 0-1 | 3-6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 7 |
| Lucas Day | 1-12 | 0-4 | 2-4 | 3 | 5 | 8 | 1 | 1 | 0 | 5 | 3 | 4 |
| Ben Major | 7-15 | 0-0 | 2-3 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Werkmeister | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Evan Stacy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Penrod | 3-11 | 1-7 | 3-4 | 3 | 2 | 5 | 3 | 3 | 0 | 5 | 4 | 10 |
| Zak Nelson | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Preston Gwynne | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Frye | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Alex Free | 0-2 | 0-1 | 2-4 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 1 | 2 |
| Nolan Case | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 4-18 | 12-21 | 12 | 26 | 38 | 8 | 12 | 2 | 17 | 23 | 52 | |
| 32.7% | 22.2% | 57.1% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 6-12 | 1-2 | 3-4 | 0 | 6 | 6 | 1 | 1 | 3 | 3 | 5 | 16 |
| Brady Woodall | 3-7 | 2-5 | 2-3 | 0 | 5 | 5 | 8 | 6 | 0 | 5 | 4 | 10 |
| Jamison Bates | 2-7 | 0-1 | 2-5 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 6 |
| Evan Demoray | 5-6 | 0-0 | 1-5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 11 |
| Jake Deason | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Turner | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 3-10 | 8-18 | 2 | 20 | 22 | 13 | 11 | 3 | 14 | 19 | 45 | |
| 45.9% | 30.0% | 44.4% | ||||||||||

