
Boys Basketball - Game Statistics
| Friday, December 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Day | 2-9 | 1-7 | 0-1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | 5 |
| Chase Dohme | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 5 |
| Ben Major | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 1 | 4 | 0 | 0 |
| Isaiah Martin | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Parker Penrod | 3-10 | 2-6 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Free | 3-4 | 1-1 | 0-0 | 3 | 8 | 11 | 2 | 2 | 0 | 5 | 2 | 7 |
| Connor Frye | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
| Preston Gwynne | 0-3 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| Zach King | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Michael Werkmeister | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 6-18 | 4-7 | 8 | 20 | 28 | 7 | 11 | 1 | 20 | 16 | 34 | |
| 32.4% | 33.3% | 57.1% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Burdette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Burke | 1-3 | 0-0 | 5-6 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 7 |
| Brett Carson | 5-6 | 1-1 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 13 |
| Evan Dodson | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Justis Frazey | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Luke | 3-7 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 7 |
| Tressel Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Riddle | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| Jonathan Riddle | 3-12 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 2-8 | 9-14 | 3 | 16 | 19 | 6 | 9 | 0 | 13 | 11 | 35 | |
| 34.3% | 25.0% | 64.3% | ||||||||||

