
Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 4-7 | 2-3 | 4-4 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 0 | 14 |
| Justus Channels | 6-17 | 3-8 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 17 |
| Aaron King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aaron Roy | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Lawrence | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 6 | 0 | 4 |
| Nathan Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thor Page | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eli Skinner | 1-2 | 0-0 | 3-4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 6-15 | 9-10 | 3 | 14 | 17 | 10 | 6 | 0 | 17 | 0 | 43 | |
| 38.9% | 40.0% | 90.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Burdette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Burke | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 5 |
| Brett Carson | 2-7 | 0-2 | 4-5 | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 4 | 8 |
| Evan Dodson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Justis Frazey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Luke | 2-4 | 2-2 | 1-3 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 7 |
| Tressel Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Riddle | 5-13 | 2-5 | 1-4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 13 |
| Jonathan Riddle | 8-12 | 4-6 | 4-5 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 8-17 | 11-19 | 8 | 17 | 25 | 7 | 6 | 2 | 8 | 14 | 57 | |
| 46.3% | 47.1% | 57.9% | ||||||||||

