
Boys Basketball - Game Statistics
| Tuesday, December 15, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Thomas | 2-5 | 0-1 | 2-3 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 0 | 6 |
| Nate Curtis | 5-14 | 1-2 | 9-11 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 20 |
| Eli Eyrich | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 3 |
| Ethan Knemeyer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Cowen | 4-16 | 0-4 | 0-0 | 4 | 3 | 7 | 1 | 1 | 2 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Harris | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Javas McNair | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 2-9 | 12-16 | 10 | 17 | 27 | 8 | 7 | 3 | 13 | 0 | 40 | |
| 31.7% | 22.2% | 75.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 7-14 | 4-8 | 2-2 | 1 | 7 | 8 | 2 | 3 | 0 | 3 | 0 | 20 |
| Justus Channels | 9-19 | 1-5 | 0-2 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 19 |
| Aaron King | 3-5 | 2-5 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| Jacob Kittles | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Byron Lawrence | 3-4 | 2-3 | 1-4 | 4 | 2 | 6 | 4 | 4 | 0 | 2 | 0 | 9 |
| Nathan Moore | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Thor Page | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Aaron Roy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Siemon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Skinner | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 4 |
| Zyaaron Woodruff | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 10-25 | 4-9 | 10 | 20 | 30 | 15 | 10 | 0 | 12 | 0 | 66 | |
| 50.0% | 40.0% | 44.4% | ||||||||||

