
                Boys Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Skye Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pruthvi Choudary | 4-15 | 2-9 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 3 | 10 | 
| Casey Edgerley | 2-10 | 1-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 3 | 5 | 
| Sam Grossmann | 1-7 | 0-1 | 1-1 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 5 | 3 | 
| William Nauseef | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 
| Carson Sexton | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 
| Charlie Carroll | 4-11 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 5-23 | 1-1 | 8 | 19 | 27 | 7 | 4 | 0 | 16 | 17 | 34 | |
| 28.0% | 21.7% | 100.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devin Dreier | 4-8 | 0-0 | 6-6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 
| Brady Woodall | 1-5 | 1-4 | 3-4 | 1 | 1 | 2 | 8 | 4 | 0 | 2 | 0 | 6 | 
| Jake Deason | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Ethan Keister | 2-8 | 2-6 | 1-2 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 0 | 7 | 
| Evan Demoray | 4-6 | 0-0 | 0-3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Edwards | 4-6 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 
| Shawn Turner | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jamison Bates | 1-6 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Adam Bletzinger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Steve Williamitis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 7-18 | 11-18 | 6 | 17 | 23 | 15 | 9 | 1 | 7 | 0 | 58 | |
| 43.5% | 38.9% | 61.1% | ||||||||||

                
                
                
                    
                
            