
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Burdette | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Parker Burke | 3-4 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 9 |
| Brett Carson | 2-6 | 1-3 | 6-8 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 11 |
| Evan Dodson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justis Frazey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Luke | 1-3 | 0-0 | 1-1 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 3 |
| Tressel Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Riddle | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Jonathan Riddle | 8-19 | 2-13 | 4-4 | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 0 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-23 | 14-17 | 9 | 15 | 24 | 8 | 6 | 1 | 10 | 7 | 51 | |
| 41.0% | 21.7% | 82.4% | ||||||||||

