
 
                Boys Basketball - Game Statistics
| Friday, January 29, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devin Dreier | 4-13 | 2-5 | 4-6 | 0 | 6 | 6 | 2 | 0 | 2 | 5 | 0 | 14 | 
| Brady Woodall | 2-5 | 2-4 | 6-6 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 12 | 
| Evan Demoray | 1-3 | 0-0 | 0-6 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 
| Jamison Bates | 2-2 | 1-1 | 3-4 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 8 | 
| Ethan Keister | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Edwards | 6-9 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 12 | 
| Shawn Turner | 0-5 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 
| Jake Deason | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 5-16 | 14-25 | 8 | 21 | 29 | 7 | 8 | 4 | 17 | 0 | 53 | |
| 38.6% | 31.3% | 56.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Malik Thomas | 1-5 | 0-1 | 0-2 | 4 | 4 | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 
| Cameron Harris | 1-10 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Eli Eyrich | 4-9 | 0-1 | 2-9 | 3 | 4 | 7 | 4 | 3 | 0 | 4 | 0 | 10 | 
| Ethan Knemeyer | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 
| DeAndre Cowen | 11-21 | 3-7 | 3-4 | 4 | 6 | 10 | 2 | 2 | 4 | 4 | 0 | 28 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javas McNair | 1-3 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 
| Jason Knemeyer | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 3-13 | 5-16 | 15 | 22 | 37 | 7 | 8 | 6 | 16 | 0 | 44 | |
| 36.7% | 23.1% | 31.3% | ||||||||||

 
                
                
                
                     
                
            
 
 