
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Burdette | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Parker Burke | 3-10 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 8 |
| Brett Carson | 3-4 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 8 |
| Evan Dodson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Charlie Luke | 3-5 | 1-4 | 2-4 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 9 |
| Andrew Riddle | 6-8 | 5-5 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 17 |
| Jonathan Riddle | 7-12 | 3-6 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 4 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 10-17 | 7-9 | 4 | 10 | 14 | 10 | 10 | 0 | 15 | 19 | 63 | |
| 54.8% | 58.8% | 77.8% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 6-10 | 1-3 | 6-8 | 3 | 5 | 8 | 4 | 0 | 1 | 5 | 1 | 19 |
| Brady Woodall | 3-6 | 1-3 | 2-4 | 0 | 3 | 3 | 6 | 6 | 1 | 2 | 1 | 9 |
| Evan Demoray | 3-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jamison Bates | 3-6 | 1-1 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 11 |
| Ethan Keister | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Edwards | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 6 |
| Jake Deason | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Shawn Turner | 1-2 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 3-9 | 18-23 | 9 | 16 | 25 | 12 | 7 | 2 | 15 | 11 | 61 | |
| 51.3% | 33.3% | 78.3% | ||||||||||

