
Boys Basketball - Game Statistics
| Monday, December 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Day | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 3 |
| Alex Free | 3-3 | 0-0 | 4-4 | 2 | 4 | 6 | 5 | 4 | 1 | 0 | 2 | 10 |
| Zach King | 0-1 | 0-0 | 4-8 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 4 |
| Ben Major | 7-14 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 17 |
| Parker Penrod | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Nelson | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Frye | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Dohme | 4-7 | 4-5 | 2-2 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 14 |
| Isaiah Martin | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Michael Werkmeister | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 6-18 | 15-19 | 9 | 15 | 24 | 14 | 13 | 1 | 19 | 13 | 57 | |
| 40.0% | 33.3% | 78.9% | ||||||||||
| Tri County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

