
Boys Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Burdette | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Parker Burke | 4-9 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 1 | 10 |
| Brett Carson | 3-10 | 0-3 | 3-6 | 6 | 7 | 13 | 2 | 0 | 0 | 2 | 3 | 9 |
| Evan Dodson | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justis Frazey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Charlie Luke | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| Tressel Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Riddle | 3-4 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 8 |
| Jonathan Riddle | 10-21 | 5-12 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 3 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 8-21 | 7-10 | 10 | 14 | 24 | 10 | 10 | 0 | 10 | 14 | 61 | |
| 41.8% | 38.1% | 70.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Thomas | 2-5 | 0-1 | 3-5 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 0 | 7 |
| Cameron Harris | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Javas McNair | 2-5 | 0-1 | 4-4 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 8 |
| Ethan Knemeyer | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Eli Eyrich | 0-4 | 0-0 | 3-4 | 3 | 2 | 5 | 4 | 2 | 0 | 2 | 0 | 3 |
| Jason Knemeyer | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| DeAndre Cowen | 7-18 | 1-5 | 3-6 | 4 | 7 | 11 | 2 | 2 | 3 | 3 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 2-10 | 13-19 | 14 | 22 | 36 | 10 | 7 | 5 | 11 | 0 | 47 | |
| 36.4% | 20.0% | 68.4% | ||||||||||

