
Boys Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Burdette | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Parker Burke | 1-7 | 0-1 | 6-7 | 4 | 0 | 4 | 3 | 2 | 0 | 4 | 2 | 8 |
| Brett Carson | 1-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 2 |
| Justis Frazey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Luke | 4-6 | 0-1 | 1-2 | 3 | 2 | 5 | 0 | 5 | 1 | 1 | 3 | 9 |
| Tressel Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Riddle | 0-4 | 0-1 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Jonathan Riddle | 8-16 | 2-6 | 11-14 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 2 | 29 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 3-11 | 22-27 | 10 | 15 | 25 | 6 | 10 | 2 | 8 | 15 | 55 | |
| 35.7% | 27.3% | 81.5% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

