
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 3 - 0 | 1.000 | 63.3 | 33.3 | 5 - 1 | .833 | 56.7 | 43.2 | W5 |
| Legacy Christian | 3 - 0 | 1.000 | 73.7 | 35.7 | 4 - 1 | .800 | 67.4 | 45.6 | W3 |
| Middletown Christian | 1 - 1 | .500 | 57.0 | 53.0 | 3 - 1 | .750 | 53.5 | 50.8 | W2 |
| Miami Valley | 1 - 1 | .500 | 50.5 | 61.0 | 3 - 4 | .429 | 49.9 | 54.3 | W2 |
| Yellow Springs | 0 - 3 | .000 | 33.7 | 64.3 | 0 - 5 | .000 | 37.2 | 63.6 | L5 |
| Calvary Christian | 0 - 3 | .000 | 29.3 | 62.3 | 0 - 6 | .000 | 28.8 | 67.5 | L6 |
| Recent Results |
|---|
| Wednesday, December 17, 2025 |
| Miami Valley School 67, Jefferson Sr. 30 |
| Tuesday, December 16, 2025 |
| Legacy Christian Academy 69, Calvary Christian 23 |
| Emmanuel Christian 62, Yellow Springs 22 |
| Monday, December 15, 2025 |
| Miami Valley School 68, Dominion Academy 35 |
| Saturday, December 13, 2025 |
| Temple Christian 58, Calvary Christian 33 |
| Emmanuel Christian 48, West Liberty-Salem 47 |
| Friday, December 12, 2025 |
| Middletown Christian 60, Yellow Springs 45 |
| Emmanuel Christian 67, Calvary Christian 24 |
| Thursday, December 11, 2025 |
| Legacy Christian Academy 81, Miami Valley School 50 |

