
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Calvary Christian | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Emmanuel Christian | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Legacy Christian Academy | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Miami Valley School | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Middletown Christian | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Yellow Springs | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |

