
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 4 - 0 | 1.000 | 62.8 | 39.0 | 7 - 1 | .875 | 60.0 | 48.5 | W7 |
| Middletown Christian | 3 - 1 | .750 | 65.8 | 52.3 | 6 - 2 | .750 | 57.6 | 50.8 | L1 |
| Legacy Christian | 3 - 1 | .750 | 69.3 | 42.0 | 4 - 3 | .571 | 64.3 | 51.7 | L2 |
| Miami Valley | 1 - 3 | .250 | 49.0 | 60.3 | 3 - 6 | .333 | 49.3 | 55.4 | L2 |
| Yellow Springs | 1 - 3 | .250 | 36.3 | 59.0 | 2 - 6 | .250 | 40.1 | 57.5 | W1 |
| Calvary Christian | 0 - 4 | .000 | 34.8 | 65.3 | 0 - 8 | .000 | 32.6 | 67.1 | L8 |
| Recent Results |
|---|
| Friday, December 26, 2025 |
| Brian Cook Classic vs Norwood 58, Middletown Christian 40 |
| Tuesday, December 23, 2025 |
| Yellow Springs 51, Tri-County North 50 |
| Middletown Christian 58, Greenon 42 |
| Monday, December 22, 2025 |
| Emmanuel Christian 79, Southeastern HS 73 |
| Franklin Monroe 49, Yellow Springs 40 |
| Xenia 73, Legacy Christian Academy 57 |

