
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 9 - 0 | 1.000 | 60.0 | 36.8 | 17 - 1 | .944 | 58.8 | 44.8 | W17 |
| Legacy Christian | 7 - 2 | .778 | 61.6 | 40.2 | 9 - 10 | .474 | 57.3 | 50.0 | L1 |
| Middletown Christian | 6 - 3 | .667 | 57.9 | 45.6 | 11 - 7 | .611 | 54.9 | 46.4 | W3 |
| Yellow Springs | 3 - 6 | .333 | 38.4 | 53.3 | 4 - 15 | .211 | 39.1 | 61.4 | W1 |
| Miami Valley | 2 - 7 | .222 | 43.0 | 59.1 | 4 - 14 | .222 | 45.4 | 58.3 | L1 |
| Calvary Christian | 0 - 9 | .000 | 34.2 | 60.1 | 0 - 19 | .000 | 35.6 | 64.0 | L19 |
| Recent Results |
|---|
| Saturday, February 7, 2026 |
| Middletown Christian 49, Calvary Christian 34 |
| Friday, February 6, 2026 |
| Emmanuel Christian 56, Legacy Christian Academy 44 |
| Yellow Springs 55, Miami Valley School 46 |
| Thursday, February 5, 2026 |
| Miami Valley School 55, Calvary Christian 42 |
| Tuesday, February 3, 2026 |
| Carlisle 62, Yellow Springs 23 |
| Tri-County North HS 59, Miami Valley School 44 |