
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 2-5 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Pruthvi Choudary | 2-8 | 1-5 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 11 | 3 | 8 |
| Casey Edgerley | 0-7 | 0-5 | 1-2 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 2 | 1 |
| Sam Grossman | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| Taki Karras | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Wadzinski | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Jake Wang | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-33 | 4-18 | 4-6 | 2 | 10 | 12 | 6 | 9 | 2 | 19 | 12 | 24 | |
| 24.2% | 22.2% | 66.7% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 7-12 | 2-4 | 3-3 | 2 | 4 | 6 | 8 | 4 | 0 | 1 | 0 | 19 |
| Justus Channels | 2-7 | 1-4 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 6 |
| Byron Lawrence | 1-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kyle Miller | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nathan Moore | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaden Nourse | 1-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Seth Potts | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Fred Shropshire | 9-15 | 2-4 | 2-4 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 22 |
| Eli Skinner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Willis | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 4 |
| Zayne Zimmers | 1-3 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 7-16 | 10-13 | 13 | 22 | 35 | 15 | 12 | 1 | 11 | 0 | 65 | |
| 46.2% | 43.8% | 76.9% | ||||||||||

