
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Jacob Thompson, Legacy Christian Academy | 25.5 |
| 2 . Nate Hudson, Emmanuel Christian | 14.8 |
| 3 . Bo Thompson, Legacy Christian Academy | 13.8 |
| 4 . Guy Henderson, Middletown Christian | 13.0 |
| 5 . Luke Mikesell, Yellow Springs | 12.3 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Darryus Myers, Emmanuel Christian | 5.0 |
| 2 . Bo Thompson, Legacy Christian Academy | 4.5 |
| 3 . Evan Schmidt, Calvary Christian | 4.0 |
| 4 . Mason Gross, Middletown Christian | 3.8 |
| 5 . Josh Drye, Legacy Christian Academy | 3.3 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Jacob Thompson, Legacy Christian Academy | 70.7 |
| 2 . Maddox Buster, Yellow Springs | 57.7 |
| 3 . Peniel Enninful, Middletown Christian | 54.2 |
| 4 . Gavin Gross, Middletown Christian | 53.8 |
| 5 . Luke Mikesell, Yellow Springs | 52.9 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Jacob Thompson, Legacy Christian Academy | 16.8 |
| 2 . Evan Schmidt, Calvary Christian | 10.0 |
| 3 . Nate Hudson, Emmanuel Christian | 6.4 |
| 4 . Bo Thompson, Legacy Christian Academy | 6.3 |
| 5 . Maddox Buster, Yellow Springs | 5.0 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Jacob Thompson, Legacy Christian Academy | 2.8 |
| 2 . Maddox Buster, Yellow Springs | 1.5 |
| 3 . Sameer Sajabi, Yellow Springs | 1.3 |
| 3 . Bo Thompson, Legacy Christian Academy | 1.3 |
| 5 . Cale Buchenroth, Calvary Christian | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Bryson Shirk, Emmanuel Christian | 6.6 |
| 2 . Mason Gross, Middletown Christian | 4.5 |
| 3 . Colin Graves, Legacy Christian Academy | 3.3 |
| 4 . Luke Mikesell, Yellow Springs | 2.8 |
| 4 . Bo Thompson, Legacy Christian Academy | 2.8 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |

