
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camden Robertson | 2-6 | 1-4 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 6 |
| Leif Lykins | 4-8 | 1-3 | 0-1 | 2 | 6 | 8 | 1 | 3 | 0 | 2 | 1 | 9 |
| Alan Holtrey | 3-10 | 1-6 | 2-3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 9 |
| Leif Lykins | 2-7 | 2-5 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 8 |
| Silas Crawford | 0-4 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 5 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Green | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seth Wolfenbarger | 2-6 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 6 |
| Charlie Pagnard | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Barnett | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 6-23 | 8-13 | 8 | 17 | 25 | 7 | 8 | 1 | 18 | 15 | 40 | |
| 29.5% | 26.1% | 61.5% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 1-5 | 0-2 | 1-2 | 3 | 3 | 6 | 6 | 3 | 0 | 3 | 0 | 3 |
| Justus Channels | 4-8 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 10 |
| Kyle Miller | 1-1 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nathan Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaden Nourse | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fred Shropshire | 9-17 | 2-3 | 5-6 | 2 | 7 | 9 | 4 | 2 | 1 | 2 | 0 | 25 |
| Zayne Zimmers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Willis | 1-3 | 0-0 | 2-2 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Casey Swank | 8-21 | 7-15 | 4-7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 11-27 | 12-17 | 16 | 22 | 38 | 16 | 8 | 2 | 10 | 0 | 71 | |
| 42.1% | 40.7% | 70.6% | ||||||||||

