
Boys Basketball - Game Statistics
| Monday, February 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Carson | 1-4 | 0-0 | 2-4 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 4 | 4 |
| Max Glover | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Charlie Luke | 3-7 | 0-1 | 4-6 | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 10 | 10 |
| Andrew Riddle | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jonathan Riddle | 5-9 | 1-2 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 13 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Burdette | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 7 |
| Evan Dodson | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Justis Frazey | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 2-12 | 8-12 | 6 | 15 | 21 | 5 | 7 | 0 | 18 | 38 | 38 | |
| 35.9% | 16.7% | 66.7% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 4-6 | 1-1 | 3-3 | 2 | 4 | 6 | 3 | 3 | 0 | 2 | 0 | 12 |
| Justus Channels | 2-6 | 0-3 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 4 |
| Kyle Miller | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaden Nourse | 2-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 5 |
| Seth Potts | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Fred Shropshire | 5-10 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 10 |
| Casey Swank | 3-12 | 1-7 | 3-4 | 1 | 5 | 6 | 3 | 1 | 0 | 5 | 0 | 10 |
| Noah Willis | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 2-13 | 9-10 | 7 | 16 | 23 | 14 | 12 | 0 | 10 | 0 | 53 | |
| 45.7% | 15.4% | 90.0% | ||||||||||

