
Boys Basketball - Game Statistics
| Saturday, January 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 3-4 | 3-4 | 2-2 | 3 | 2 | 5 | 7 | 6 | 0 | 2 | 0 | 11 |
| Justus Channels | 2-4 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| Kyle Miller | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Nourse | 2-3 | 2-2 | 0-0 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 6 |
| Seth Potts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fred Shropshire | 7-13 | 3-4 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 19 |
| Casey Swank | 4-14 | 1-6 | 5-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 14 |
| Noah Willis | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 9-16 | 10-13 | 14 | 12 | 26 | 13 | 12 | 2 | 10 | 0 | 57 | |
| 42.2% | 56.3% | 76.9% | ||||||||||
| Northwestern High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

