
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Clawson | 4-7 | 0-0 | 2-5 | 3 | 3 | 6 | 2 | 5 | 1 | 4 | 2 | 10 |
| Lucas Day | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
| Izaak Frantom | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 1 | 0 |
| Isaac Gray | 3-11 | 1-7 | 3-4 | 0 | 2 | 2 | 2 | 2 | 1 | 7 | 0 | 10 |
| Connor Peters | 3-6 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gillespie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jackson | 1-2 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
| Ben Major | 3-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Nathan Waltz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chas Schemmel | 1-5 | 0-3 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 3-19 | 11-19 | 12 | 14 | 26 | 12 | 17 | 2 | 23 | 9 | 44 | |
| 36.6% | 15.8% | 57.9% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 4-6 | 3-4 | 3-3 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 14 |
| Pruthvi Choudary | 2-7 | 1-4 | 1-2 | 0 | 2 | 2 | 4 | 4 | 1 | 5 | 4 | 6 |
| Casey Edgerley | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 5 | 1 | 0 | 6 | 4 | 4 |
| Sam Grossman | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 2 |
| Taki Karras | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Wadzinski | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Jake Wang | 4-7 | 1-2 | 2-4 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-29 | 6-13 | 8-11 | 2 | 13 | 15 | 10 | 15 | 1 | 21 | 14 | 40 | |
| 44.8% | 46.2% | 72.7% | ||||||||||

