
Boys Basketball - Game Statistics
| Saturday, February 1, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 1-7 | 1-4 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 1 | 3 |
| Pruthvi Choudary | 6-12 | 1-4 | 6-6 | 2 | 5 | 7 | 1 | 4 | 0 | 6 | 3 | 19 |
| Casey Edgerley | 0-6 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 3 | 2 |
| Sam Grossman | 1-1 | 1-1 | 1-2 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 4 |
| Taki Karras | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Wadzinski | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Wang | 3-9 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 8 |
| Aizen Yu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 4-17 | 10-13 | 3 | 17 | 20 | 6 | 10 | 1 | 19 | 11 | 36 | |
| 30.6% | 23.5% | 76.9% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izaak Frantom | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 8 | 3 | 0 | 3 | 0 | 4 |
| Aaron Gillespie | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Isaac Gray | 6-13 | 2-6 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 3 | 15 |
| Jordan Isenbarger | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Peters | 3-7 | 3-6 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Clawson | 4-8 | 1-1 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
| Lucas Day | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Jackson | 2-3 | 1-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| Ben Major | 2-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Chas Schemmel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Waltz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 7-20 | 2-8 | 7 | 22 | 29 | 15 | 8 | 1 | 14 | 12 | 49 | |
| 42.6% | 35.0% | 25.0% | ||||||||||

