
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Shawn Ferguson | 1-6 | 0-0 | 3-5 | 1 | 9 | 10 | 1 | 1 | 1 | 9 | 2 | 5 |
| Marquise Sims | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 8 | 3 | 0 |
| Kendall Jones | 4-12 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 10 |
| Jayshawn Hawkins | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Janson Kincer | 7-15 | 2-4 | 1-2 | 5 | 7 | 12 | 1 | 0 | 0 | 3 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Cooper | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 2-8 | 6-9 | 11 | 27 | 38 | 4 | 4 | 1 | 23 | 16 | 32 | |
| 27.3% | 25.0% | 66.7% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Gray | 5-10 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Tyler Jackson | 1-6 | 0-1 | 4-4 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 1 | 6 |
| Ben Major | 5-12 | 0-0 | 6-7 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 4 | 16 |
| Connor Peters | 1-5 | 0-1 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 3 |
| Izaak Frantom | 0-5 | 0-3 | 0-1 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Waltz | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Lucas Day | 7-12 | 0-1 | 2-3 | 2 | 3 | 5 | 4 | 5 | 2 | 0 | 1 | 16 |
| Aaron Gillespie | 2-3 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| Chas Schemmel | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 2-10 | 15-22 | 10 | 22 | 32 | 9 | 14 | 2 | 13 | 15 | 63 | |
| 41.1% | 20.0% | 68.2% | ||||||||||

