
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Waltz | 4-8 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 8 |
| Chas Schemmel | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 3 |
| Izaak Frantom | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 |
| Brady Clawson | 5-9 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | 10 |
| Isaac Gray | 5-7 | 2-3 | 2-3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gillespie | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
| Tyler Jackson | 1-3 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 3 |
| Lucas Day | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Ben Major | 4-6 | 0-0 | 1-4 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 5-15 | 3-7 | 10 | 12 | 22 | 17 | 16 | 4 | 8 | 10 | 56 | |
| 49.0% | 33.3% | 42.9% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Harris | 5-9 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
| Kayden Bryan | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
| Eli Eyrich | 1-8 | 0-0 | 2-4 | 3 | 3 | 6 | 4 | 3 | 0 | 4 | 0 | 4 |
| Romel Phillips | 2-5 | 1-1 | 2-4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| Sean Adams | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Knemeyer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Josh Clark | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jason Knemeyer | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-32 | 2-4 | 4-8 | 9 | 11 | 20 | 8 | 4 | 0 | 12 | 0 | 26 | |
| 31.3% | 50.0% | 50.0% | ||||||||||

