
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Shawn Ferguson | 5-8 | 0-1 | 7-10 | 2 | 6 | 8 | 2 | 4 | 0 | 1 | 4 | 17 |
| Marquise Sims | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 6 | 4 | 0 | 2 | 2 | 7 |
| Kendall Jones | 1-9 | 0-3 | 1-2 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 3 |
| William Pinkston | 4-6 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | 9 |
| Janson Kincer | 9-14 | 3-5 | 3-6 | 2 | 8 | 10 | 2 | 2 | 0 | 3 | 4 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Ewing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Swain | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayshawn Hawkins | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| Rayshawn Young | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jayden Cooper | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 4-15 | 12-22 | 8 | 25 | 33 | 14 | 17 | 1 | 11 | 16 | 64 | |
| 44.4% | 26.7% | 54.5% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 3 |
| Josh Clark | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cameron Harris | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 6 | 0 | 2 |
| Kayden Bryan | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eli Eyrich | 2-3 | 0-0 | 2-3 | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 6 |
| Romel Phillips | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Wallace | 3-13 | 0-1 | 2-6 | 3 | 4 | 7 | 0 | 0 | 0 | 6 | 0 | 8 |
| Sean Adams | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-25 | 1-2 | 5-14 | 8 | 17 | 25 | 5 | 7 | 0 | 21 | 0 | 22 | |
| 32.0% | 50.0% | 35.7% | ||||||||||

