
 
                Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Payton Burdette | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | 
| Brett Carson | 2-6 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 4 | 4 | 
| Charlie Luke | 2-4 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 5 | 5 | 
| Andrew Riddle | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 
| Jonathan Riddle | 6-15 | 2-6 | 1-1 | 0 | 2 | 2 | 5 | 4 | 1 | 5 | 15 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Dodson | 1-6 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 3 | 3 | 
| Justis Frazey | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Max Glover | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Park | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 4-13 | 1-1 | 7 | 17 | 24 | 10 | 10 | 2 | 23 | 33 | 33 | |
| 33.3% | 30.8% | 100.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Evan Demoray | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 2 | 
| Seth Griswold | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 6 | 
| Ethan Keister | 6-11 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 14 | 
| Brady Woodall | 3-6 | 1-1 | 3-3 | 1 | 5 | 6 | 9 | 5 | 0 | 4 | 1 | 10 | 
| Devin Dreier | 4-10 | 3-5 | 0-0 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Deason | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 
| Bryce Shick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jon Welker | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Isaiah Edwards | 2-7 | 2-2 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 
| Luke Thompson | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 8-14 | 6-9 | 7 | 19 | 26 | 21 | 10 | 5 | 17 | 9 | 56 | |
| 46.7% | 57.1% | 66.7% | ||||||||||

 
                
                
                
                     
                
            
 
 