
Boys Basketball - Game Statistics
| Tuesday, January 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Demoray | 3-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 2 | 7 |
| Isaiah Edwards | 8-11 | 0-0 | 1-4 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 1 | 17 |
| Brady Woodall | 1-4 | 1-4 | 3-4 | 1 | 1 | 2 | 7 | 3 | 0 | 5 | 1 | 6 |
| Devin Dreier | 3-5 | 2-4 | 0-0 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 2 | 8 |
| Seth Griswold | 5-6 | 0-0 | 1-1 | 0 | 6 | 6 | 9 | 1 | 0 | 4 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Deason | 0-2 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jon Welker | 1-2 | 0-0 | 2-6 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 4 |
| Bryce Shick | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Thompson | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-39 | 5-12 | 8-19 | 10 | 28 | 38 | 22 | 9 | 4 | 15 | 11 | 61 | |
| 61.5% | 41.7% | 42.1% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 3-5 | 2-3 | 0-2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 8 |
| Pruthvi Choudary | 2-11 | 1-4 | 2-2 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 1 | 7 |
| Casey Edgerley | 1-10 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 3 |
| Sam Grossman | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 0 |
| Taki Karras | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ian Wadzinski | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Wang | 5-11 | 3-7 | 2-2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 7-21 | 4-6 | 4 | 11 | 15 | 9 | 8 | 6 | 14 | 12 | 33 | |
| 25.6% | 33.3% | 66.7% | ||||||||||

