
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Woodall | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 5 | 4 |
| Devin Dreier | 3-9 | 1-3 | 8-9 | 3 | 15 | 18 | 2 | 2 | 0 | 2 | 3 | 15 |
| Seth Griswold | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 4 | 2 |
| Evan Demoray | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Isaiah Edwards | 6-11 | 1-2 | 3-5 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Shick | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jamison Bates | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Ethan Keister | 0-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jake Deason | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jon Welker | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 3-13 | 16-20 | 10 | 22 | 32 | 12 | 10 | 1 | 14 | 17 | 55 | |
| 40.0% | 23.1% | 80.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camden Robertson | 4-8 | 1-3 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 10 |
| Evan Green | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 0 |
| Leif Lykins | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 5 | 4 |
| Alan Holtrey | 3-11 | 1-3 | 3-6 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | 10 |
| Silas Crawford | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Smith | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seth Wolfenbarger | 1-8 | 0-3 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Rose | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Grant Barnett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 3-14 | 7-15 | 7 | 17 | 24 | 7 | 6 | 2 | 17 | 20 | 36 | |
| 30.2% | 21.4% | 46.7% | ||||||||||

