
Boys Basketball - Game Statistics
| Saturday, February 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Pruthvi Choudary | 5-6 | 3-3 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 2 | 2 | 13 |
| Casey Edgerley | 3-10 | 2-9 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 8 |
| Sam Grossman | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 4 |
| Taki Karras | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ian Wadzinski | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 1 |
| Jake Wang | 4-10 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 7-20 | 3-5 | 2 | 8 | 10 | 10 | 7 | 3 | 16 | 12 | 38 | |
| 41.2% | 35.0% | 60.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Welker | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Seth Griswold | 3-6 | 0-2 | 1-2 | 3 | 3 | 6 | 8 | 2 | 2 | 1 | 2 | 7 |
| Devin Dreier | 4-9 | 1-5 | 2-3 | 0 | 6 | 6 | 2 | 3 | 0 | 4 | 2 | 11 |
| Luke Thompson | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Bryce Shick | 3-7 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Woodall | 4-6 | 3-5 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 11 |
| Evan Demoray | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jamison Bates | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Edwards | 5-8 | 0-0 | 1-2 | 5 | 4 | 9 | 4 | 3 | 0 | 3 | 1 | 11 |
| Jake Deason | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 5-16 | 6-10 | 10 | 18 | 28 | 19 | 11 | 2 | 14 | 10 | 61 | |
| 53.2% | 31.3% | 60.0% | ||||||||||

