
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camden Robertson | 5-13 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Evan Green | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
| Leif Lykins | 2-5 | 1-2 | 0-2 | 2 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 5 |
| Alan Holtrey | 1-9 | 0-4 | 3-3 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 3 | 5 |
| Charlie Pagnard | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Smith | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Thomas | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seth Wolfenbarger | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| Jared Rose | 6-8 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 3-15 | 4-7 | 8 | 17 | 25 | 10 | 0 | 2 | 11 | 17 | 41 | |
| 36.2% | 20.0% | 57.1% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 1-9 | 0-2 | 1-2 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 4 | 3 |
| Seth Griswold | 5-6 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 11 |
| Evan Demoray | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Isaiah Edwards | 4-10 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 12 |
| Brady Woodall | 2-8 | 0-3 | 4-4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Shick | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jon Welker | 1-11 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Luke Thompson | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Deason | 4-10 | 4-8 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 5-14 | 12-16 | 7 | 18 | 25 | 14 | 8 | 4 | 10 | 12 | 51 | |
| 31.5% | 35.7% | 75.0% | ||||||||||

