
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Burdette | 0-4 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brett Carson | 5-10 | 0-1 | 3-3 | 3 | 3 | 6 | 0 | 3 | 0 | 3 | 13 | 13 |
| Evan Dodson | 4-14 | 4-9 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 12 | 12 |
| Charlie Luke | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 5 | 0 | 5 | 6 | 6 |
| Jonathan Riddle | 1-8 | 0-3 | 6-7 | 1 | 7 | 8 | 3 | 3 | 0 | 7 | 8 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justis Frazey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Glover | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 4-16 | 9-10 | 6 | 15 | 21 | 8 | 13 | 0 | 19 | 41 | 41 | |
| 33.3% | 25.0% | 90.0% | ||||||||||

