
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 1-4 | 1-4 | 4-6 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 7 |
| Pruthvi Choudary | 4-12 | 2-7 | 10-11 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 4 | 20 |
| Casey Edgerley | 2-8 | 2-7 | 2-4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 8 |
| Sam Grossman | 4-4 | 1-1 | 0-1 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 1 | 9 |
| Taki Karras | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ian Wadzinski | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 |
| Jake Wang | 2-11 | 1-6 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 8-27 | 16-22 | 11 | 18 | 29 | 11 | 7 | 0 | 14 | 15 | 54 | |
| 34.9% | 29.6% | 72.7% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Riddle | 8-18 | 4-11 | 3-4 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 23 | 23 |
| Brett Carson | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 5 | 5 |
| Evan Dodson | 1-5 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
| Charlie Luke | 1-4 | 0-1 | 4-6 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 6 | 6 |
| Andrew Riddle | 1-6 | 0-4 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Burdette | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Justis Frazey | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Glover | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 5-21 | 9-14 | 10 | 13 | 23 | 5 | 7 | 0 | 16 | 42 | 42 | |
| 31.8% | 23.8% | 64.3% | ||||||||||

