
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Riddle | 7-15 | 4-8 | 4-4 | 2 | 7 | 9 | 1 | 2 | 0 | 2 | 22 | 22 |
| Brett Carson | 3-7 | 0-0 | 6-7 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 12 | 12 |
| Evan Dodson | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Charlie Luke | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| Andrew Riddle | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Burdette | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justis Frazey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Glover | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Park | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 6-17 | 13-15 | 8 | 17 | 25 | 3 | 4 | 0 | 10 | 43 | 43 | |
| 33.3% | 35.3% | 86.7% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pruthvi Choudary | 7-12 | 2-5 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 17 |
| Casey Edgerley | 3-8 | 3-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 9 |
| Sam Grossman | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Taki Karras | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Ian Wadzinski | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Wang | 4-11 | 0-2 | 4-4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 5-13 | 5-7 | 2 | 8 | 10 | 9 | 5 | 0 | 5 | 11 | 44 | |
| 45.9% | 38.5% | 71.4% | ||||||||||

