
Boys Basketball - Game Statistics
| Monday, January 13, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| CCPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camden Robertson | 4-6 | 1-2 | 1-3 | 0 | 1 | 1 | 2 | 5 | 0 | 7 | 1 | 10 |
| Evan Green | 4-9 | 0-0 | 0-3 | 2 | 3 | 5 | 1 | 1 | 0 | 6 | 2 | 8 |
| Leif Lykins | 3-14 | 0-2 | 2-4 | 3 | 5 | 8 | 2 | 2 | 1 | 5 | 3 | 8 |
| Alan Holtrey | 3-9 | 1-4 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 7 |
| Silas Crawford | 1-6 | 0-2 | 2-4 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth Wolfenbarger | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 5 |
| Jared Rose | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Pagnard | 0-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Barnett | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 3-13 | 5-19 | 11 | 20 | 31 | 8 | 10 | 1 | 29 | 17 | 44 | |
| 32.1% | 23.1% | 26.3% | ||||||||||

