
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pruthvi Choudary | 7-16 | 3-8 | 5-7 | 0 | 7 | 7 | 2 | 2 | 1 | 3 | 1 | 22 |
| Casey Edgerley | 1-12 | 0-8 | 2-2 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 3 | 4 |
| Sam Grossman | 1-3 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 3 | 0 | 4 | 3 | 2 |
| Taki Karras | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ian Wadzinski | 1-4 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| Jake Wang | 2-11 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 4 | 0 | 4 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 3-21 | 9-11 | 6 | 18 | 24 | 8 | 12 | 1 | 19 | 15 | 36 | |
| 26.1% | 14.3% | 81.8% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camden Robertson | 1-11 | 1-7 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 4 |
| Alan Holtrey | 3-7 | 2-4 | 2-3 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 10 |
| Leif Lykins | 3-5 | 1-1 | 2-2 | 1 | 7 | 8 | 1 | 3 | 0 | 4 | 3 | 9 |
| Silas Crawford | 1-3 | 0-0 | 0-1 | 1 | 4 | 5 | 3 | 1 | 3 | 1 | 4 | 2 |
| Isaiah Thomas | 4-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 6 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Seth Wolfenbarger | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Charlie Pagnard | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jared Rose | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Grant Barnett | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 4-17 | 5-9 | 4 | 23 | 27 | 9 | 7 | 8 | 24 | 17 | 37 | |
| 37.8% | 23.5% | 55.6% | ||||||||||

