
Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camden Robertson | 3-8 | 1-3 | 1-4 | 2 | 0 | 2 | 2 | 4 | 0 | 5 | 2 | 8 |
| Alan Holtrey | 6-9 | 3-3 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 4 | 17 |
| Leif Lykins | 6-12 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 13 |
| Silas Crawford | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 0 |
| Seth Wolfenbarger | 2-8 | 1-4 | 0-2 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Smith | 0-0 | 0-0 | 0-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jared Rose | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Charlie Pagnard | 2-6 | 0-0 | 1-2 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
| Grant Barnett | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 5-12 | 5-12 | 14 | 11 | 25 | 17 | 4 | 1 | 17 | 17 | 56 | |
| 40.4% | 41.7% | 41.7% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Shawn Ferguson | 8-16 | 1-2 | 8-14 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 2 | 25 |
| Marquise Sims | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 6 | 4 | 0 | 3 | 3 | 7 |
| Kendall Jones | 6-12 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | 13 |
| William Pinkston | 4-5 | 0-0 | 3-4 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 11 |
| Janson Kincer | 9-16 | 3-8 | 0-0 | 1 | 13 | 14 | 5 | 0 | 1 | 1 | 4 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayshawn Young | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayden Cooper | 0-0 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Ewing | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayshawn Hawkins | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-56 | 6-14 | 12-24 | 12 | 29 | 41 | 20 | 11 | 1 | 11 | 15 | 80 | |
| 55.4% | 42.9% | 50.0% | ||||||||||

