
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camden Robertson | 3-10 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 8 |
| Leif Lykins | 4-7 | 0-1 | 2-2 | 4 | 6 | 10 | 3 | 0 | 0 | 6 | 2 | 10 |
| Alan Holtrey | 6-10 | 3-7 | 4-6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 19 |
| Seth Wolfenbarger | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Charlie Pagnard | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Green | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 6 |
| Richie Smith | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Thomas | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jared Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 8-20 | 9-13 | 6 | 18 | 24 | 11 | 1 | 1 | 13 | 7 | 57 | |
| 48.8% | 40.0% | 69.2% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Pruthvi Choudary | 6-17 | 1-9 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 15 |
| Casey Edgerley | 8-17 | 5-12 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 2 | 21 |
| Taki Karras | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 4 | 2 |
| Taki Karras | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Wadzinski | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jake Wang | 6-12 | 1-3 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 7-24 | 3-4 | 8 | 13 | 21 | 9 | 8 | 0 | 10 | 15 | 52 | |
| 41.2% | 29.2% | 75.0% | ||||||||||

