
Boys Basketball - Game Statistics
| Saturday, December 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 2 | 2 |
| Casey Edgerley | 4-14 | 4-9 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 6 | 3 | 12 |
| Sam Grossman | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 5 |
| Taki Karras | 0-7 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| Ian Wadzinski | 3-5 | 1-2 | 1-3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 8 |
| Jake Wang | 2-3 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 5 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 8-23 | 1-3 | 2 | 12 | 14 | 11 | 7 | 1 | 22 | 10 | 33 | |
| 30.0% | 34.8% | 33.3% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

